question

njordan avatar image
njordan asked

Pylontech US2000 SOC jumping (normal?)....strange to me.

Hi,

i have a MultiPlusII with 2x US2000 for a few weeks now, all the logging is stored based on the MQTT messages sent out.

Today i've seen a strange behaviour that does not make sense to me, maybe some others know this as well and can tell me if this is normal/a known phenomena?

SOC goes from 89% to 97% in less than 3minutes.Charging power is arround 700W at that point.

IS that normal??? (or at least known strange behaviour). THANKS!

Soc:

2020-07-23 09:56:43.932 [vent.ItemStateChangedEvent] - VeBatSoc changed from 80 to 81
2020-07-23 10:08:06.760 [vent.ItemStateChangedEvent] - VeBatSoc changed from 81 to 82
2020-07-23 10:16:43.289 [vent.ItemStateChangedEvent] - VeBatSoc changed from 82 to 83
2020-07-23 10:24:15.712 [vent.ItemStateChangedEvent] - VeBatSoc changed from 83 to 84
2020-07-23 10:30:59.287 [vent.ItemStateChangedEvent] - VeBatSoc changed from 84 to 85
2020-07-23 10:36:49.804 [vent.ItemStateChangedEvent] - VeBatSoc changed from 85 to 86
2020-07-23 10:46:27.573 [vent.ItemStateChangedEvent] - VeBatSoc changed from 86 to 87
2020-07-23 10:55:55.291 [vent.ItemStateChangedEvent] - VeBatSoc changed from 87 to 88
2020-07-23 11:04:52.851 [vent.ItemStateChangedEvent] - VeBatSoc changed from 88 to 89
2020-07-23 11:39:55.506 [vent.ItemStateChangedEvent] - VeBatSoc changed from 89 to 88
2020-07-23 11:41:07.650 [vent.ItemStateChangedEvent] - VeBatSoc changed from 88 to 89
2020-07-23 11:41:27.639 [vent.ItemStateChangedEvent] - VeBatSoc changed from 89 to 90
2020-07-23 11:41:31.648 [vent.ItemStateChangedEvent] - VeBatSoc changed from 90 to 91
2020-07-23 11:41:45.655 [vent.ItemStateChangedEvent] - VeBatSoc changed from 91 to 92
2020-07-23 11:41:57.658 [vent.ItemStateChangedEvent] - VeBatSoc changed from 92 to 93
2020-07-23 11:42:17.689 [vent.ItemStateChangedEvent] - VeBatSoc changed from 93 to 94
2020-07-23 11:42:25.685 [vent.ItemStateChangedEvent] - VeBatSoc changed from 94 to 95
2020-07-23 11:42:51.739 [vent.ItemStateChangedEvent] - VeBatSoc changed from 95 to 96
2020-07-23 11:43:03.035 [vent.ItemStateChangedEvent] - VeBatSoc changed from 96 to 97
2020-07-23 11:43:15.764 [vent.ItemStateChangedEvent] - VeBatSoc changed from 97 to 98
2020-07-23 11:59:01.766 [vent.ItemStateChangedEvent] - VeBatSoc changed from 98 to 99
2020-07-23 12:02:14.226 [vent.ItemStateChangedEvent] - VeBatSoc changed from 99 to 100


SOC
1 comment
2 |3000

Up to 8 attachments (including images) can be used with a maximum of 190.8 MiB each and 286.6 MiB total.

dayandnight avatar image dayandnight commented ·

Hello @njordan,

in my installation it is exactly the same. I looked already in detail, but I wasn't able to find any explanation for it.

My SOC is continuously rising to 88 % and than it stays there at SOC = 88% for about 45 minutes and than it rises from 88 to 100% in 9 minutes. And very interessting, when this "phase" starts the Charge Current Limit is set from 200 A to 80 A and CCL stays at this low level for more than 10 hours.

This behaviour I can see every day.

As being no specialist for charging batteries, I would be interested in understanding this very much, too!

DayAndNight

0 Likes 0 ·
soc-level-01.jpg (109.6 KiB)
1 Answer
njordan avatar image
njordan answered ·

Even if its no explanation, i'm happy that i'm not the only one and would also love to know why this behaviour is happening.

2 |3000

Up to 8 attachments (including images) can be used with a maximum of 190.8 MiB each and 286.6 MiB total.

Related Resources

Additional resources still need to be added for this topic