My filesystem on my Multiplus II GX is in the root entirely full.
Filesystem Size Used Available Use% Mounted on
/dev/root 958.2M 942.2M 0 100% /
devtmpfs 216.6M 4.0K 216.6M 0% /dev
tmpfs 249.1M 908.0K 248.2M 0% /run
tmpfs 249.1M 472.0K 248.7M 0% /var/volatile
/dev/mmcblk1p5 3.2G 285.8M 2.7G 9% /data
tmpfs 249.1M 908.0K 248.2M 0% /service
root@nanopi:/#
How can I resolve this?
Listing the root only gives this:
root@nanopi:/# ls -lisa
2 4 drwxr-xr-x 20 root root 4096 Sep 12 09:16 .
2 4 drwxr-xr-x 20 root root 4096 Sep 12 09:16 ..
64005 4 drwxr-xr-x 2 root root 4096 Jul 31 12:03 Settings
12 4 drwxr-xr-x 2 root root 4096 Jul 17 18:36 bin
100 4 drwxr-xr-x 2 root root 4096 Jul 17 18:31 boot
2 4 drwxr-xr-x 15 root root 4096 Sep 12 09:24 data
1 0 drwxr-xr-x 14 root root 2820 Sep 11 14:53 dev
125 4 drwxr-xr-x 48 root root 4096 Jul 31 12:02 etc
939 4 drwxr-xr-x 3 root root 4096 Jul 17 18:32 home
944 4 drwxr-xr-x 7 root root 4096 Jul 17 18:36 lib
11 16 drwx------ 2 root root 16384 Jul 17 18:36 lost+found
1422 0 lrwxrwxrwx 1 root root 10 Jul 17 18:26 media -> /run/media
1423 4 drwxr-xr-x 2 root root 4096 Jul 17 18:26 mnt
1424 4 drwxr-xr-x 3 root root 4096 Jul 17 18:29 opt
1 0 dr-xr-xr-x 344 root root 0 Sep 11 14:53 proc
1 0 drwxr-xr-x 21 root root 1000 Sep 12 09:46 run
3037 4 drwxr-xr-x 2 root root 4096 Jul 17 18:36 sbin
228 0 drwxr-xr-x 32 root root 1000 Sep 11 14:53 service
1 0 dr-xr-xr-x 12 root root 0 Sep 11 14:53 sys
3148 0 lrwxrwxrwx 1 root root 8 Jul 17 18:33 tmp -> /var/tmp
3149 4 drwxr-xr-x 12 root root 4096 Jul 17 18:31 usr
63636 4 drwxr-xr-x 10 root root 4096 Jul 17 18:33 var
root@nanopi:/#
Thanks in advance for any help
Best,
Wilm