My grid point is set at 30W. Why did I still draw so much energy from the grid yesterday, there was clearly enough sun and battery capacity (14kwh). 1.5kw on AC inverter and 5.kw on Smart250. Is there something going wrong here?
This site is now in read-only archive mode. Please move all discussion, and create a new account at the new Victron Community site.
My grid point is set at 30W. Why did I still draw so much energy from the grid yesterday, there was clearly enough sun and battery capacity (14kwh). 1.5kw on AC inverter and 5.kw on Smart250. Is there something going wrong here?
maybe its just undershoot/overshoot problem. here is the same of the 3 phases exported from VRM for a time period. I don't know if this means the grid point is then at these values for that minute on average or if its just and instantaneous value
2023-03-28 11:05:17 | -1024 |
3/28/2023 11:06 | 60 |
2023-03-28 11:07:17 | -1134 |
2023-03-28 11:07:24 | -996 |
2023-03-28 11:07:42 | -873 |
2023-03-28 11:08:18 | -1036 |
2023-03-28 11:09:17 | -889 |
2023-03-28 11:10:17 | 72 |
2023-03-28 11:11:17 | 0 |
2023-03-28 11:12:17 | -10 |
2023-03-28 11:13:16 | 566 |
2023-03-28 11:13:17 | 450 |
2023-03-28 11:14:18 | -23 |
2023-03-28 11:15:17 | -140 |
2023-03-28 11:16:17 | 129 |
2023-03-28 11:17:17 | 346 |
2023-03-28 11:18:17 | 126 |
2023-03-28 11:19:17 | 32 |
2023-03-28 11:20:17 | 78 |
2023-03-28 11:21:18 | 124 |
2023-03-28 11:22:17 | 128 |
2023-03-28 11:23:17 | 23 |
2023-03-28 11:24:17 | 78 |
So I need to check the grid meeting to see what that reflects. I.e. when I see 4kwh to grid and 5kw to grid, the grid meeter reads 1kw as hoped.
ESS design and installation manual
Additional resources still need to be added for this topic
50 People are following this question.